Thursday, June 11, 2026 · 7:15 AM PST · Money Flow Trading System
| # | Ticker | Price | Chg% | 20 SMA | 5 EMA | Stage |
|---|---|---|---|---|---|---|
| 1 | BTC | 104,200 | +2.14% | 98,750 | 102,180 | Stage 2 — Markup |
| 2 | QQQ | 489.67 | +1.24% | 474.32 | 485.11 | Stage 2 — Markup |
| 3 | SPYG | 86.44 | +1.18% | 83.21 | 85.77 | Stage 2 — Markup |
| 4 | GLD | 291.53 | +0.94% | 282.44 | 288.92 | Stage 2 — Markup |
| 5 | SPY | 578.42 | +0.82% | 567.18 | 574.90 | Stage 2 — Markup |
| 6 | DOW | 43,892 | +0.61% | 42,850 | 43,540 | Stage 2 — Markup |
| 7 | IWM | 209.34 | −0.34% | 211.88 | 208.92 | Stage 4-1 — Basing |
| 8 | USO | 71.24 | −0.67% | 73.88 | 72.12 | Stage 4 — Markdown |
| 9 | TLT | 87.32 | −0.44% | 92.15 | 88.74 | Stage 4 — Markdown |
| 10 | VIX ★ | 14.22 | −2.18% | 16.88 | 15.14 | Stage 4 — Markdown |
| 11 | DXY ★ | 98.44 | −0.31% | 100.12 | 98.91 | Stage 4-1 — Basing |
★ VIX & DXY = context indicators, not tradeable sectors · 20 SMA & 5 EMA hidden on mobile